<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
		<id>http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Few_Straightforward_Strategies_Intended_For_Docetaxel_Unveiled</id>
		<title>Few Straightforward Strategies Intended For Docetaxel Unveiled - Історія редагувань</title>
		<link rel="self" type="application/atom+xml" href="http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Few_Straightforward_Strategies_Intended_For_Docetaxel_Unveiled"/>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Few_Straightforward_Strategies_Intended_For_Docetaxel_Unveiled&amp;action=history"/>
		<updated>2026-05-12T13:03:14Z</updated>
		<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://istoriya.soippo.edu.ua/index.php?title=Few_Straightforward_Strategies_Intended_For_Docetaxel_Unveiled&amp;diff=183501&amp;oldid=prev</id>
		<title>Net64tax: Створена сторінка: Consistent with previous findings [21], serum clearance was severely delayed upon deletion [https://en.wikipedia.org/wiki/Tiospirone tiospirone] of SR-BI. Combi...</title>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Few_Straightforward_Strategies_Intended_For_Docetaxel_Unveiled&amp;diff=183501&amp;oldid=prev"/>
				<updated>2017-06-01T15:16:55Z</updated>
		
		<summary type="html">&lt;p&gt;Створена сторінка: Consistent with previous findings [21], serum clearance was severely delayed upon deletion [https://en.wikipedia.org/wiki/Tiospirone tiospirone] of SR-BI. Combi...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Consistent with previous findings [21], serum clearance was severely delayed upon deletion [https://en.wikipedia.org/wiki/Tiospirone tiospirone] of SR-BI. Combined disruption of ABCA1 and SR-BI led to a significantly delayed serum clearance of [3H]CEt-HDL (48.6?��?1.1% removed at 4?h, p?[http://www.selleckchem.com/products/17-AAG(Geldanamycin).html 17-AAG cost] showed a 1.7-fold (46.0?��?3.1%, p?[http://www.selleckchem.com/products/Docetaxel(Taxotere).html Docetaxel] KO mice as compared to WT animals was mainly due to enhanced uptake by the liver. After 24?h, above 90% of injected [3H]CEt-HDL was removed from the circulation in WT, ABCA1 KO, and dKO mice whereas 30.0?��?0.8% (p?&lt;/div&gt;</summary>
		<author><name>Net64tax</name></author>	</entry>

	</feed>