<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
		<id>http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=The_Actual_Doxorubicin_Your_Associates_Is_Talking_About</id>
		<title>The Actual Doxorubicin Your Associates Is Talking About - Історія редагувань</title>
		<link rel="self" type="application/atom+xml" href="http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=The_Actual_Doxorubicin_Your_Associates_Is_Talking_About"/>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=The_Actual_Doxorubicin_Your_Associates_Is_Talking_About&amp;action=history"/>
		<updated>2026-05-04T17:11:46Z</updated>
		<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://istoriya.soippo.edu.ua/index.php?title=The_Actual_Doxorubicin_Your_Associates_Is_Talking_About&amp;diff=144505&amp;oldid=prev</id>
		<title>Curleregypt6: Створена сторінка: The boys had higher muscle and bone mass % and lower fat mass % than the girls. The simple 2-site skinfold method also showed higher fat % in the asthmatic boys...</title>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=The_Actual_Doxorubicin_Your_Associates_Is_Talking_About&amp;diff=144505&amp;oldid=prev"/>
				<updated>2017-02-23T11:05:43Z</updated>
		
		<summary type="html">&lt;p&gt;Створена сторінка: The boys had higher muscle and bone mass % and lower fat mass % than the girls. The simple 2-site skinfold method also showed higher fat % in the asthmatic boys...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The boys had higher muscle and bone mass % and lower fat mass % than the girls. The simple 2-site skinfold method also showed higher fat % in the asthmatic boys (mean 20.5��11.5 and 13.7��7 %, respectively, p[http://www.selleckchem.com/products/obeticholic-acid.html FXR agonist] fat % of 13 years old Czech girls. Therefore, we did not find the difference between the girls�� groups. Examining the Heath-Carter somatotype components [13], the difference in endomorphy was the only significant [http://en.wikipedia.org/wiki/FARP1 FARP1] difference between asthmatic and non-asthmatic boys (mean=4.1��2.2 and 2.7��1.8, respectively; p[http://www.selleckchem.com/products/Adriamycin.html Doxorubicin order] to the beta2-adrenoceptor polymorphisms at the codons ? 16 in the boys, but not in the girls. Varraso et al. [21] found that the above-mentioned relationship between the BMI and asthma severity in women was stronger in women with early menarche (&lt;/div&gt;</summary>
		<author><name>Curleregypt6</name></author>	</entry>

	</feed>