<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
		<id>http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=The_Best_Way_To_Become_Great_With_UNC2881</id>
		<title>The Best Way To Become Great With UNC2881 - Історія редагувань</title>
		<link rel="self" type="application/atom+xml" href="http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=The_Best_Way_To_Become_Great_With_UNC2881"/>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=The_Best_Way_To_Become_Great_With_UNC2881&amp;action=history"/>
		<updated>2026-05-04T14:20:54Z</updated>
		<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://istoriya.soippo.edu.ua/index.php?title=The_Best_Way_To_Become_Great_With_UNC2881&amp;diff=177145&amp;oldid=prev</id>
		<title>Animal13neck: Створена сторінка: Those with rapidly progressive glaucoma (PG) worsening may show a greater increase in optic cup volume (OCV) with elevated IOP. Methods:?POAG patients were recr...</title>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=The_Best_Way_To_Become_Great_With_UNC2881&amp;diff=177145&amp;oldid=prev"/>
				<updated>2017-05-16T11:24:00Z</updated>
		
		<summary type="html">&lt;p&gt;Створена сторінка: Those with rapidly progressive glaucoma (PG) worsening may show a greater increase in optic cup volume (OCV) with elevated IOP. Methods:?POAG patients were recr...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Those with rapidly progressive glaucoma (PG) worsening may show a greater increase in optic cup volume (OCV) with elevated IOP. Methods:?POAG patients were recruited through glaucoma clinics at the Flinders Medical Centre (n?=?60)(24?GS, 24 with stable glaucoma (SG), and 12?PG). Patients underwent IOP measurement and OCV assessment using optical coherence tomography. Two drops of Ibopamine 2% solution was instilled into the study eye of each patient. After 45 minutes, IOP and OCV were re-assessed. [http://www.selleckchem.com UNC2881] Changes from baseline were determined and compared between groups. Results:?IOP at baseline was similar between the groups, but following the ibopamine challenge, IOP increased by 1.9?mmHg for GS patients, 4.9?mmHg for SG patients (P?=?0.003) and 8.3?mmHg for PG patients (P?&lt;/div&gt;</summary>
		<author><name>Animal13neck</name></author>	</entry>

	</feed>