<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="uk">
		<id>http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Tracking_Down_An_Ultimate_MG-132_Package</id>
		<title>Tracking Down An Ultimate MG-132 Package - Історія редагувань</title>
		<link rel="self" type="application/atom+xml" href="http://istoriya.soippo.edu.ua/index.php?action=history&amp;feed=atom&amp;title=Tracking_Down_An_Ultimate_MG-132_Package"/>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Tracking_Down_An_Ultimate_MG-132_Package&amp;action=history"/>
		<updated>2026-04-07T07:08:06Z</updated>
		<subtitle>Історія редагувань цієї сторінки в вікі</subtitle>
		<generator>MediaWiki 1.24.1</generator>

	<entry>
		<id>http://istoriya.soippo.edu.ua/index.php?title=Tracking_Down_An_Ultimate_MG-132_Package&amp;diff=236290&amp;oldid=prev</id>
		<title>Drawer9parade: Tracking Down An Ultimate MG-132 Package</title>
		<link rel="alternate" type="text/html" href="http://istoriya.soippo.edu.ua/index.php?title=Tracking_Down_An_Ultimate_MG-132_Package&amp;diff=236290&amp;oldid=prev"/>
				<updated>2017-10-03T22:55:10Z</updated>
		
		<summary type="html">&lt;p&gt;Tracking Down An Ultimate MG-132 Package&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Нова сторінка&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=20 ? for all lipid types, clearly illustrating depletion of lipids due to confinement. Interestingly, phosphate positions near x=0x=0 ? in Fig.?6B ? and Fig.?S8, A ? and B ? (gray ?) are rather independent of lipid type, likely because several Trp residues from the two gA dimers anchor the membrane/water interfaces strongly, as discussed in our companion article ( 32). Indeed, the corresponding lateral stress profiles in Fig.&lt;/div&gt;</summary>
		<author><name>Drawer9parade</name></author>	</entry>

	</feed>